News
League Table
| POS | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Angling Club A | 0 | 0 | 0 | 0 | |
| 2 | Dolphin A | 0 | 0 | 0 | 0 | |
| 3 | E.S.U.B. | 0 | 0 | 0 | 0 | |
| 4 | E.W.M.C. A | 0 | 0 | 0 | 0 | |
| 5 | Fishermen's A | 0 | 0 | 0 | 0 | |
| 6 | Fishermen's D | 0 | 0 | 0 | 0 | |
| 7 | HMI Rutherfords | 0 | 0 | 0 | 0 | |
| 8 | Hailsham MI A | 0 | 0 | 0 | 0 | |
| 9 | Hailsham MI C | 0 | 0 | 0 | 0 | |
| 10 | Meads A | 0 | 0 | 0 | 0 | |
| 11 | Polegate RBL A | 0 | 0 | 0 | 0 | |
| 12 | Q Ball B | 0 | 0 | 0 | 0 | |
| 13 | Q Ball C | 0 | 0 | 0 | 0 |
Recent Results
| Date | Home | Score | Away |
|---|
Fixtures
Postponed Or Cancelled Fixtures
| Date | Home | Away | Status |
|---|